Jack County Texas
1930 Census
County Census Map, Links to Images of Pages, Index of 2,979 Names
Click the Buttons Below to
go to Tables of Transcriptions
Precincts
are in Red - - Enumeration
Districts are in Green
| ED
119- |
Description |
1930 |
|||||||||||||||||||
| Links to Large Images of Handwritten 1930 Census Pages | |||||||||||||||||||||
| ED 1 | Jacksboro
City Pct.#1 |
01A | 01B | 02A | 02B | 03A | 03B | 04A | 04B | 05A | 05B | 06A | 06B | 07A | 07B | 08A | 08B | 09A | 09B | 10A | 10B |
| 11A | 11B | 12A | 12B | 13A | 13B | 14A | 14B | 15A | 15B | 16A | 16B | 17A | 17B | 18A | 18B | 19A | 19B | ||||
| ED 2 | Central NW of Hwy 24 & rr Pct.#1 |
01A | 01B | 02A | 02B | 03A | 03B | 04A | 04B | 05A | 05B | 06A | 06B | 07A | 07B | 08A | 08B | 09A | 09B | 10A | 10B |
| 11A | 11B | 12A | |||||||||||||||||||
| ED 3 | Central SE of Hwy 24 & rr Cundiff Pct.#1 |
01A | 01B | 02A | 02B | 03A | 03B | 04A | 04B | 05A | 05B | 06A | 06B | 07A | 07B | 08A | 08B | 09A | 09B | 10A | 10B |
| 11A | 11B | 12A | 12B | 13A | |||||||||||||||||
| ED 4 | SE
Corner Part of Perrin Pct.#2 |
01A | 01B | 02A | 02B | 03A | 03B | 04A | 04B | 05A | 05B | 06A | 06B | 07A | 07B | 08A | 08B | 09A | 09B | ||
| ED 5 |
W of Hwy 281 |
01A | 01B | 02A | 02B | 03A | 03B | 04A | 04B | 05A | 05B | 06A | 06B | 07A | |||||||
| ED 6 | Part
of Bryson (Also see ED 11) Pct.#3 |
01A | 01B | 02A | 02B | 03A | 03B | 04A | 04B | ||||||||||||
| ED 7 | SW
Corner Around Bryson Pct.#3 |
01A | 01B | 02A | 02B | 03A | 03B | 04A | 04B | 05A | 05B | 06A | 06B | 07A | 07B | ||||||
| ED 8 | NW
Corner & Antelope Pct.#4 |
01A | 01B | 02A | 02B | 03A | 03B | ||||||||||||||
| ED 9 | NW
Corner Pct.#4 |
01A | 01B | 02A | 02B | 03A | 03B | 04A | 04B | 05A | 05B | 06A | 06B | 07A | 07B | 08A | |||||
| ED 10 | NE
Corner Postoak & Newport Pct.#5 |
01A | 01B | 02A | 02B | 03A | 03B | 04A | 04B | 05A | 05B | 06A | 06B | 07A | 07B | 08A | 08B | 09A | 09B | ||
| ED 11 | Part
of Bryson (Also see ED 6) Pct.#3 |
01A | 01B | 02A | 02B | 03A | 03B | 04A | 04B | 05A | 05B | 06A | 06B | 07A | 07B | 08A | 08B | ||||
| 11 ED's | 5 Justice Precincts |
194 Pages | |||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Names Index Below is (so far) only for EDs 1 & 2.
| Last Name, First - Age | Link to Image of That Page |
| Acord, Kelley F - 4+9/12 | 01-03B.jpg |
| Acord, Lora E (KELLY) - 32 | 01-03B.jpg |
| Acord, Troy D - 12 | 01-03B.jpg |
| Adams, Loyd [Lloyd Tillman, Sr] - 61 | 01-04B.jpg |
| Adams, Nevada - 53 | 01-04B.jpg |
| Adcock, Betty J - 10/12 | 01-10A.jpg |
| Adcock, Herman - 5 | 01-10A.jpg |
| Adcock, Herman V - 29 | 01-10A.jpg |
| Adcock, Ruby S - 23 | 01-10A.jpg |
| Adcox, Charles - 35 | 01-06A.jpg |
| Adcox, Charles R - 6 | 01-06A.jpg |
| Adcox, Mary B - 11 | 01-06A.jpg |
| Adcox, Myrtle (WALKER) - 33 | 01-06A.jpg |
| Alexander, Kitty O (MORRISS) - 29 | 01-06A.jpg |
| Alexander, Rufus - 29 | 01-06A.jpg |
| Alkire, Edna G - 18 | 01-14B.jpg |
| Allen, Clayton O - 3+3/12 | 01-02B.jpg |
| Allen, Eugene M - 7 | 01-02B.jpg |
| Allen, Glen W [Washington] - 39 | 01-13B.jpg |
| Allen, Hollis [Glen] - 17 | 01-13B.jpg |
| Allen, Loy F - 7 | 01-13B.jpg |
| Allen, Octavus J - 30 | 01-02B.jpg |
| Allen, Ora B - 21 | 01-01A.jpg |
| Allen, Roland - 20 | 01-17B.jpg |
| Allen, Ruby A - 29 | 01-02B.jpg |
| Allen, Sybil J - 11 | 01-13B.jpg |
| Allen, Winnie I [Irene (FOWLER)] - 37 | 01-13B.jpg |
| Amburn, Amanda A [Ann (POOL)] - 67 | 02-05A.jpg |
| Amburn, April L [Azalee] - 10 | 02-09A.jpg |
| Amburn, Bernice L [Lucia Vernice (WEIR)] - 38 | 02-09A.jpg |
| Amburn, Denzel D [Denvil] - 14 | 02-09A.jpg |
| Amburn, Eloise - 13 | 02-09A.jpg |
| Amburn, Jim O [Olen] - 42 | 02-09A.jpg |
| Amburn, Tom M - 78 | 02-09A.jpg |
| Amburn, Truman C [Truman Curtis or Thurman] - 18 | 02-09A.jpg |
| Amburn, Will S - 71 | 02-05A.jpg |
| Amburn, Zearl E - 17 | 02-09A.jpg |
| Amerson, Amanda C - 82 | 01-05B.jpg |
| Anderson, Zera M (GRAY) - 62 | 01-01A.jpg |
| Armstrong, Ada - 11 | 02-07B.jpg |
| Armstrong, Carl W - 25 | 02-10A.jpg |
| Armstrong, Edward E - 2 | 02-10B.jpg |
| Armstrong, Ester L [Lee (KING)] - 27 | 02-10B.jpg |
| Armstrong, Harold L - 1/12 | 02-10B.jpg |
| Armstrong, Jim M [James Matthew] - 53 | 02-07B.jpg |
| Armstrong, John [W] - 75 | 02-06B.jpg |
| Armstrong, Lila [Mary Delila (BLACK)] - 65 | 02-06B.jpg |
| Armstrong, Martha [C (MASSENGALE)] - 51 | 02-07B.jpg |
| Armstrong, Mat J [Matthew J "Babe"] - 6 | 02-07B.jpg |
| Armstrong, Nancy - 14 | 02-07B.jpg |
| Armstrong, Obie J [James Obie] - 21 | 02-07B.jpg |
| Armstrong, R G - 9 | 02-07B.jpg |
| Ashford, Hiram B - 73 | 01-18A.jpg |
| Atkinson, Dorothy E - 17 | 01-01B.jpg |
| Atkinson, Minnie N [Minter (EASTIN)] - 33 | 01-01B.jpg |
| Atkinson, Newt E [Newton Eli] - 55 | 01-01B.jpg |
| Austin, Pearl P [Rowena Pearl (PATTON)] - 55 | 01-04B.jpg |
| Austin, Robert H - 72 | 01-04B.jpg |
| Aynes, Davis N [David Newton] - 65 | 01-12A.jpg |
| Aynes, Mae [B (LIGHT)] - 60 | 01-12A.jpg |
| Ayres, Ida L - 6 | 02-07A.jpg |
| Ayres, Mary E - 29 | 02-07A.jpg |
| Bacon, Vera J - 25 | 02-03A.jpg |
| Bailey, Atticus W - 28 | 02-09B.jpg |
| Bailey, Chester V - 72 | 02-09B.jpg |
| Bailey, Clyde B - 6? | 01-19B.jpg |
| Bailey, Ernest Y [Earnest Young] - 26 | 02-09B.jpg |
| Bailey, Ethel M - 35 | 02-09B.jpg |
| Bailey, Georgia A [Ann (KIKER)] - 62 | 02-09B.jpg |
| Bailey, John C - 30 | 02-09B.jpg |
| Bailey, Lola M - 5 | 02-09B.jpg |
| Bailey, Lula J - 34 | 01-19B.jpg |
| Bailey, Miles - 44 | 01-19B.jpg |
| Bailey, Vearl W - 3 | 02-09B.jpg |
| Baker, Billy G [Gene] - 7/12 | 01-10A.jpg |
| Baker, Buelah B - 16 | 02-06B.jpg |
| Baker, Guy H [Howard Guy] - 29 | 02-06A.jpg |
| Baker, Ina M (HOWARD) - 23 | 01-10A.jpg |
| Baker, Lewis R - 18 | 02-06B.jpg |
| Baker, Lovie D - 22 | 02-06B.jpg |
| Baker, Martha L [Elnora (SHELTON)] - 52 | 02-06B.jpg |
| Baker, Nellie (HUGHES) - 28 | 02-06A.jpg |
| Baker, S L {Jr} - 12 | 02-06B.jpg |
| Baker, Samuel E [L., Sr] - 53 | 02-06B.jpg |
| Baker, William W - 24 | 01-10A.jpg |
| Ball, Estell I - 20 | 02-11B.jpg |
| Ball, Otis L - 24 | 02-11B.jpg |
| Ball, Otis L, Jr - 3 | 02-11B.jpg |
| Banda, Camijo J - 45 | 01-18A.jpg |
| Bankston, H J - 8 | 01-17B.jpg |
| Barber, John B - 40 | 02-02B.jpg |
| Barber, N L - 16 | 02-02B.jpg |
| Barber, William ["Bill"] - 8 | 01-07A.jpg |
| Barker, Alex C - 37 | 02-06B.jpg |
| Barker, Harold - 7 | 02-02B.jpg |
| Barker, N W - 5 | 02-02B.jpg |
| Barker, Noble B - 44 | 02-02B.jpg |
| Barker, Willie M - 72 | 02-02B.jpg |
| Barnes, Ike W - 53 | 01-01A.jpg |
| Barnes, Mary F - 51 | 01-01A.jpg |
| Barnett, Georgia - 17 | 01-16B.jpg |
| Barnett, Grace R - 18 | 01-16B.jpg |
| Barnett, John W [Wayne] - 23 | 01-16B.jpg |
| Barnett, John W [Wesley] - 54 | 01-16B.jpg |
| Barnett, Mamie (SCHIEFFER) - 49 | 01-16B.jpg |
| Barnett, R S ["Razz"] - 9 | 01-16B.jpg |
| Barnett, Robert C [Carroll] - 14 | 01-16B.jpg |
| Basse?, Vida - 22 | 01-09B.jpg |
| Bauer, John J - 18 | 01-06A.jpg |
| Baughman, Anne L (CALLIS) - 42 | 02-05B.jpg |
| Baughman, Don W - 9 | 02-05B.jpg |
| Baughman, Ed D - 50 | 02-05B.jpg |
| Bean, Alice M - 24 | 01-05A.jpg |
| Bean, Du Lose - 24 | 01-05A.jpg |
| Bean, Henry O - 50 | 01-05A.jpg |
| Bean, Irene V - 52 | 01-05A.jpg |
| Bean, Ray O - 18 | 01-05A.jpg |
| Beattie, Hallie L - 44 | 01-12B.jpg |
| Beattie, Paul W - 47 | 01-12B.jpg |
| Beaty, C J - 2+8/12 | 01-18B.jpg |
| Beaty, Eva J [Jewel (BRISCOE)] - 21 | 01-18B.jpg |
| Beaty, Marion T [Thomas] - 25 | 01-18B.jpg |
| Beavers, Betty A (JOHNSON) - 50 | 01-05A.jpg |
| Beavers, John H [Henry] - 52 | 01-05A.jpg |
| Bedford, Doris H - 28 | 01-15B.jpg |
| Bedford, Doris L - 8 | 01-15B.jpg |
| Bedford, Walter S - 36 | 01-15B.jpg |
| Bilberry, Alvin R - 44 | 01-09B.jpg |
| Bilberry, Henry W - 57 | 01-15A.jpg |
| Bilberry, Linnie J - 40 | 01-09B.jpg |
| Bilberry, Nova E - 17 | 01-15A.jpg |
| Bilberry, Ruby L - 19 | 01-15A.jpg |
| Black, Addie P - 31 | 01-09B.jpg |
| Black, Alpha P [Polly] - 6 | 01-16A.jpg |
| Black, Bertie - 42 | 01-07A.jpg |
| Black, Charlie H - 37 | 02-04B.jpg |
| Black, Cloyd I [Irving] - 15 | 01-16A.jpg |
| Black, Effie M - 11 | 02-04B.jpg |
| Black, Hettie F - 32 | 02-11A.jpg |
| Black, Howard - 2 | 02-11A.jpg |
| Black, Howard - 81 | 02-10B.jpg |
| Black, Irving H [Henry] - 8 | 01-16A.jpg |
| Black, James - 26 | 01-02A.jpg |
| Black, James M [Manning] - 74 | 01-16A.jpg |
| Black, James N - 34 | 01-01A.jpg |
| Black, Joseph - 41 | 01-09B.jpg |
| Black, Mollie M (PORTER) - 39 | 01-16A.jpg |
| Black, Newell W - 17 | 01-16A.jpg |
| Black, Vernon B - 12 | 01-16A.jpg |
| Black, William C - 42 | 02-11A.jpg |
| Black, William J - 11 | 02-11A.jpg |
| Black, Wilson A - 9 | 02-11A.jpg |
| Blankenship, Chas T [Charlie Thurman] - 41 | 01-04A.jpg |
| Blankenship, Lessie (FRANK) - 35 | 01-04A.jpg |
| Bloodworth, Alta A - 16 | 01-13B.jpg |
| Bloodworth, Jean D - 4=1/12 | 01-13B.jpg |
| Bloodworth, Joe M [Joseph Marion "Joe"] - 40 | 01-13B.jpg |
| Bloodworth, Josie L (JONES) - 37 | 01-13B.jpg |
| Bolley, Ela M [Margaret (KEE)] - 38 | 02-07A.jpg |
| Bolley, George C - 40 | 02-07A.jpg |
| Boney, Francis L - 3+2/12 | 01-15A.jpg |
| Boney, Helen L - 24 | 01-15A.jpg |
| Boney, Joe - 5 | 01-15A.jpg |
| Boney, Joe - 33 | 01-15A.jpg |
| Boney, Nathan - 3+11/12 | 01-15A.jpg |
| Boone, Annie N - 5 | 01-17A.jpg |
| Boone, Frank P - 44 | 01-09B.jpg |
| Boone, Harvey H - 4+7/12 | 01-17A.jpg |
| Boone, Helen I - 42 | 01-09B.jpg |
| Boone, James A [Acie] - 28 | 01-16B.jpg |
| Boone, Joe H - 7 | 01-17A.jpg |
| Boone, Lela - 2+6/12 | 01-17A.jpg |
| Boone, Lena M (FRIE) - 24 | 01-17A.jpg |
| Boone, Leta - 2+6/12 | 01-17A.jpg |
| Boone, Mary L - 7 | 01-09B.jpg |
| Boone, Sarah E - 0+6/12 | 01-09B.jpg |
| Booth, Carlton A - 5/12 | 02-10B.jpg |
| Booth, Carlton G - 22 | 02-10B.jpg |
| Booth, Francis L - 1 | 02-10B.jpg |
| Booth, Helen P - 23 | 02-10B.jpg |
| Boruff, Alma J (RAINS) - 40 | 01-01A.jpg |
| Boruff, Ava L [Lee] - 13 | 01-17A.jpg |
| Boruff, Ernest L [Lee] - 35 | 01-17A.jpg |
| Boruff, Fred W [Westal] - 41 | 01-01A.jpg |
| Boruff, Mary L - 8 | 01-17A.jpg |
| Boruff, Robert E [Edward] - 18 | 01-01A.jpg |
| Boruff, Sadie B (PIPPIN) - 29 | 01-17A.jpg |
| Bouldin, Loyd G - 26 | 01-10A.jpg |
| Boyd, George A [Gertrude Blanche (KILLEY)] - 42 | 02-09A.jpg |
| Boyd, H F - 11 | 01-14A.jpg |
| Boyd, Helena B - 20 | 02-09A.jpg |
| Boyd, Hugh F [French] - 50 | 01-14A.jpg |
| Boyd, John F [Franklin] - 38 | 01-06A.jpg |
| Boyd, Lewis E - 16 | 01-06A.jpg |
| Boyd, Mary E - 6 | 01-06A.jpg |
| Boyd, Mary M (HESS) - 39 | 01-06A.jpg |
| Boyd, Robert R [Roy Robert] - 8 | 02-09A.jpg |
| Boyd, Roy L [Lewis] - 42 | 02-09A.jpg |
| Boyd, Stella P (SWINNEY) - 45 | 01-14A.jpg |
| Boyd, Waltina P - 14 | 01-14A.jpg |
| Boyd, William F - 16 | 02-09A.jpg |
| Brandenburg, Ethyl [Dorothy Edith (SWAFFORD) - 38 | 01-06A.jpg |
| Brandenburg, Geraldine - 17 | 01-06B.jpg |
| Brandenburg, James C - 20 | 01-06B.jpg |
| Brandenburg, John B [Bunyan, Sr.] - 51 | 01-06A.jpg |
| Brandenburg, Reno R [Russell] - 12 | 01-06B.jpg |
| Brandenburg, Sonny - 11 | 01-06B.jpg |
| Brant, Archie D - 32 | 01-03B.jpg |
| Brant, D C [Daniel Cleveland] - 10 | 01-03B.jpg |
| Brant, Harley H - 5 | 01-03B.jpg |
| Brant, Vasti I (REEVES) - 28 | 01-03B.jpg |
| Bray, Curtis - 21 | 01-14B.jpg |
| Breech, Daisy - 51 | 01-03B.jpg |
| Breech, Daisy A - 11 | 01-03B.jpg |
| Breech, James E - 49 | 01-03B.jpg |
| Breech, Virginia R (HORTON) - 45 | 01-13A.jpg |
| Breech, William H - 51 | 01-12B.jpg |
| Brisco, Geneva - 8 | 02-01A.jpg |
| Brisco, George M [Milton] - 41 | 02-01A.jpg |
| Brisco, Lorena F - 12 | 02-01A.jpg |
| Brisco, Milton V - 5 | 02-01A.jpg |
| Brisco, Ruthie A [Rutha? Ann (DAMRON)] - 30 | 02-01A.jpg |
| Brisco, Ruthie B [Bell] - 3 | 02-01A.jpg |
| Brisco, Willie H [Bill] - 14 | 02-01A.jpg |
| Brown, Addie R - 3+6/12 | 01-10A.jpg |
| Brown, Alma J [Jean] - 5 | 02-04A.jpg |
| Brown, Beatrice D - 13 | 02-12A.jpg |
| Brown, Charles F - 1+7/12 | 01-10A.jpg |
| Brown, Donald N - 13 | 01-13A.jpg |
| Brown, Ella S - 65 | 01-10A.jpg |
| Brown, Elsie A (AYNES) - 61 | 01-07A.jpg |
| Brown, Ewalt [E Walter] - 49 | 02-04A.jpg |
| Brown, Frances R - 18 | 01-02A.jpg |
| Brown, Frank - 47 | 01-10A.jpg |
| Brown, Henry T - 6 | 02-12A.jpg |
| Brown, James B - 44 | 02-12A.jpg |
| Brown, John A [Aynes] - 37 | 01-07A.jpg |
| Brown, Lillian A [Nellie (GREEN)] - 26 | 01-08B.jpg |
| Brown, Lillian L - 8 | 01-08B.jpg |
| Brown, Louise M (McCLURE) - 39 | 01-13A.jpg |
| Brown, Margrete L [Louise] - 7 | 02-04A.jpg |
| Brown, Martha E - 17 | 01-06A.jpg |
| Brown, Ollie [Olie (GURLEZ)] - 26 | 01-10A.jpg |
| Brown, Ona M - 38 | 02-12A.jpg |
| Brown, Patricia E - 10 | 01-13A.jpg |
| Brown, Ray [Lou O'Ray (GARRISON) - 49 | 01-06A.jpg |
| Brown, Rosa M - 21 | 02-03A.jpg |
| Brown, Ruby A [Ruby A (LEACH)] - 41 | 02-04A.jpg |
| Brown, Thomas N - 67 | 01-07A.jpg |
| Brown, Will D - 47 | 02-03A.jpg |
| Brown, William F ["Billy" Fred] - 4+5/12 | 01-08B.jpg |
| Brown, William M [Mack] - 31 | 01-08B.jpg |
| Brown, William S [William Monroe] - 63 | 01-06A.jpg |
| Brown , Edgar G - 55 | 02-03B.jpg |
| Brown , William H [Henry] - 51 | 02-04A.jpg |
| Brownlee, Albert R - 10 | 02-08A.jpg |
| Brownlee, Avin W - 17 | 02-08A.jpg |
| Brownlee, Elizabeth C [Caldonia (PLIMPER)] - 57 | 02-08A.jpg |
| Brownlee, Fritz A - 24 | 02-08A.jpg |
| Brownlee, George D [Dewey] - 31 | 02-07B.jpg |
| Brownlee, George L [Lewis] - 56 | 02-08A.jpg |
| Brownlee, Lennis L - 13 | 02-08A.jpg |
| Brownlee, Leon W - 15 | 02-08A.jpg |
| Brownlee, Odessa C - 18 | 02-08A.jpg |
| Brownlee, Ruth D (DENISON) - 36 | 02-07B.jpg |
| Brumbelow, Alice J [Josephine (HELTON)] - 53 | 02-08A.jpg |
| Brumbelow, Ellsworth D [Elsworth Dealus] - 21 | 02-08A.jpg |
| Brumbelow, Ila E - 17 | 02-08A.jpg |
| Brumbelow, Lester - 23 | 02-08A.jpg |
| Brumbelow, Marlett E - 11 | 02-08A.jpg |
| Brumbelow, William L - 60 | 02-08A.jpg |
| Brumley, Alice - 65 | 01-01B.jpg |
| Brumley, Georgie - 23 | 01-01B.jpg |
| Brumley, Mildred - 17 | 01-01B.jpg |
| Brumley, Sigsby - 30 | 01-01B.jpg |
| Brumley, Walter - 38 | 01-01B.jpg |
| Brummett, Chester B - 28 | 01-14B.jpg |
| Brummett, Margaret E [Elizabeth (OLDHAM)] - 66 | 01-14B.jpg |
| Brummett, William H [W A?] - 69 | 01-14B.jpg |
| Bryant, Stella - 26 | 02-10B.jpg |
| Bryant, Webb - 30 | 02-10B.jpg |
| Bull, Elta F [Etta Fay] - 21 | 02-01A.jpg |
| Bull, George N - 14 | 02-01A.jpg |
| Bull, Marvin C - 50 | 02-01A.jpg |
| Bull, Nina L (JAMISON) - 40 | 02-01A.jpg |
| Bull, Nolan E - 20 | 02-01A.jpg |
| Bullock, Durwood E [Elvis] - 19 | 02-05A.jpg |
| Bullock, Jewel F - 18 | 02-05A.jpg |
| Bullock, Sylvia S - 22 | 02-05A.jpg |
| Bunnell, Clyde B - 13 | 02-03A.jpg |
| Bunnell, Edgar E [Ewing] - 41 | 02-03B.jpg |
| Bunnell, Edgar M - 1/2 | 02-03B.jpg |
| Bunnell, Georgia A [Adelaide (FOX)] - 31 | 02-03B.jpg |
| Bunnell, Hazel L - 11 | 02-03A.jpg |
| Bunnell, Henry M - 74 | 02-03A.jpg |
| Bunnell, Ida F (EWING) - 65 | 02-03A.jpg |
| Bunnell, Lina B - 39 | 02-03A.jpg |
| Burch, Lucy D (McDANIEL) - 43 | 01-04A.jpg |
| Burch, Neal M [Munn] - 44 | 01-04A.jpg |
| Burch, Valera L - 11 | 01-04A.jpg |
| Burch, Vida L - 15 | 01-04A.jpg |
| Burch, Walter - 10 | 01-18A.jpg |
| Burchel, Alie L - 12 | 02-09A.jpg |
| Burchel, Lee R [Roy] - 44 | 02-09A.jpg |
| Burchel, Lola M - 18 | 02-09A.jpg |
| Burris, Ola - 23 | 01-07A.jpg |
| Burris, Otto M - 34 | 01-07A.jpg |
| Burt, Joda [Sarah (HANING)] - 27 | 02-10A.jpg |
| Burt, John A [Allen] - 2 | 02-10A.jpg |
| Burt, Marvin N - 4 | 02-10A.jpg |
| Burt, Shelly G [Shell Gunivar] - 30 | 02-10A.jpg |
| Burt, William Y - 73 | 02-10A.jpg |
| Butler, Allie S - 9 | 01-13B.jpg |
| Butler, Ira M - 30 | 01-13B.jpg |
| Butler, Pearl K - 30 | 01-13B.jpg |
| Calhoun, James W - 14 | 02-03A.jpg |
| Calhoun, John T [Travis] - 54 | 02-03A.jpg |
| Calhoun, Lola C [Lola Elby] - 17 | 02-03A.jpg |
| Calhoun, Mary E [Elizabeth (HUTCHINS)] - 49 | 02-03A.jpg |
| Callahan, Emma - 31 | 01-15A.jpg |
| Callahan, Emmett - 20 | 01-03A.jpg |
| Callahan, George G - 22 | 01-03A.jpg |
| Callahan, Kress C - 36 | 01-15B.jpg |
| Callahan, Louise - 16 | 01-15B.jpg |
| Callahan, Martha E [Elizabeth (CUMMINGS)] - 69 | 01-03A.jpg |
| Callahan, Minnie [Sophia (SPECHT)] - 67 | 01-07A.jpg |
| Callahan, Ray - 26 | 01-03A.jpg |
| Callahan, Simeon O [Oslin, Sr] - 74 | 01-07A.jpg |
| Callahan, Walter S - 41 | 01-15A.jpg |
| Callaway, Bell E - 46 | 02-01A.jpg |
| Callaway, Charles Q - 36 | 02-01A.jpg |
| Callaway, Rebecca E [Ellen (CHIPLEY)] - 69 | 02-01A.jpg |
| Callis, Hubert F - 22 | 01-15A.jpg |
| Callis, Joseph - 51 | 01-15A.jpg |
| Callis, Porter? - 59 | 02-05B.jpg |
| Callis, Sam J - 48 | 01-06A.jpg |
| Calvert, Basil E - 15 | 01-11B.jpg |
| Calvert, Basil F [Franklin] - 53 | 01-11B.jpg |
| Calvert, Katherine A - 8 | 01-11B.jpg |
| Calvert, Mary I [Ida (MILLICAN)] - 49 | 01-11B.jpg |
| Campbell, Ann A (SVOBOVA) - 59 | 02-03B.jpg |
| Campbell, Charlie K [Charles K] - 35 | 02-03B.jpg |
| Campbell, Jack J [John Jack] - 61 | 02-03B.jpg |
| Campbell, Mary E - 53 | 01-18A.jpg |
| Campsey, Allie B [Alla Belle (MURRY)] - 31 | 02-01B.jpg |
| Campsey, Dee A [Arthur Dee] - 35 | 02-01B.jpg |
| Campsey, Dorothy N - 7/12 | 02-01B.jpg |
| Campsey, Elma D [Dee] - 5 | 02-01B.jpg |
| Campsey, Helen M - 9 | 02-01B.jpg |
| Campsey, Louise T - 11 | 02-01B.jpg |
| Campsey, Oleta B - 7 | 02-01B.jpg |
| Campsey, Otis N - 2 | 02-01B.jpg |
| Campsey, Rachel - 19 | 01-02A.jpg |
| Cannon, Florence M (CARMACK) - 38 | 02-01B.jpg |
| Cannon, Mamie L - 23 | 01-14B.jpg |
| Cannon, Sam P [Pat] - 30 | 02-01B.jpg |
| Cannon, W R [William Richard] - 35 | 02-01B.jpg |
| Carney, Edith L (ATKINSON) - 31 | 01-01A.jpg |
| Carney, Elbert H [Horace] - 6 | 02-04B.jpg |
| Carney, Frankie S - 20 | 01-02B.jpg |
| Carney, John A - 33 | 01-01A.jpg |
| Carney, John R - 1+11/12 | 01-01A.jpg |
| Carney, Lester W [Winfred "Cub"] - 34 | 02-04B.jpg |
| Carney, Lucy P [Pearl (MATHIS)] - 30 | 02-04B.jpg |
| Carney, Mary L [Lois or Loice] - 8/12 | 02-04B.jpg |
| Carney, William W [Wilford] - 8 | 02-04B.jpg |
| Casey, G G - 9 | 01-01A.jpg |
| Casey, James N [Newton] - 7 | 01-01A.jpg |
| Castleberry, Audrey [Audrey (MEADOWS) nee Isbell] - 48 | 01-06A.jpg |
| Castleberry, Stewart - 68 | 01-06A.jpg |
| Chamberlain, Dolla R [Dorothy Ribble "Dollie" (GARVIN)] - 31 | 02-05B.jpg |
| Chamberlain, Iva R [Ruth] - 3 | 02-06A.jpg |
| Chamberlain, James W - 1 | 02-06A.jpg |
| Chamberlain, Olan A [Alfred] - 8 | 02-05B.jpg |
| Chamberlain, S M [Siebert Marion "SM"] - 14 | 02-05B.jpg |
| Chamberlain, Walter - 40 | 02-05B.jpg |
| Chamberlain, Warren G - 5 | 02-05B.jpg |
| Chamberlain, Woodrow K [Wilson] - 11 | 02-05B.jpg |
| Cheek, Fransis M - 71 | 02-01A.jpg |
| Cheek, Fransis M, Jr - 38 | 02-01A.jpg |
| Cherryhomes, Arthur - 20 | 01-14A.jpg |
| Cherryhomes, Arthur J [Jasper] - 55 | 01-14A.jpg |
| Cherryhomes, Blanche - 22 | 01-14A.jpg |
| Cherryhomes, Ethel F - 24 | 01-14A.jpg |
| Cherryhomes, George - 16 | 01-14A.jpg |
| Cherryhomes, Judd - 18 | 01-14A.jpg |
| Cherryhomes, May A [Addie Mae (RAWLINS)] - 53 | 01-14A.jpg |
| Cherryhomes, Mildred - 21 | 01-04A.jpg |
| Cherryhomes, Rawlins - 13 | 01-14A.jpg |
| Cherryhomes, Robert R [Roy] - 9 | 01-04B.jpg |
| Cherryhomes, Sarah A (BERRY) - 66 | 01-08B.jpg |
| Cherryhomes, Thomas [Henry] - 69 | 01-08B.jpg |
| Cherryhomes, Thomas R [Roy] - 44 | 01-04A.jpg |
| Cherryhomes, Thomas T [Tipton] - 16 | 01-04B.jpg |
| Cherryhomes, Virginia (TIPTON) - 40 | 01-04A.jpg |
| Chipman, Bruce O - 9 | 02-12A.jpg |
| Chipman, Dan M - 11 | 02-12A.jpg |
| Chipman, Elbert S - 37 | 02-12A.jpg |
| Chipman, Hollie E - 38 | 02-12A.jpg |
| Chipman, Leona - 6 | 02-12A.jpg |
| Chipman, Lora - 15 | 02-12A.jpg |
| Chipman, Sidney W - 14 | 02-12A.jpg |
| Clark, Awill - 9 | 02-06A.jpg |
| Clark, Champ O [Obe] - 17 | 02-06A.jpg |
| Clark, Ciscero J - 7 | 02-06A.jpg |
| Clark, Dennis F - 13 | 01-08A.jpg |
| Clark, Elijah W [Wallace] - 67 | 01-01A.jpg |
| Clark, Etta (TURNER) - 32 | 01-08A.jpg |
| Clark, J D - 7 | 01-08A.jpg |
| Clark, John W - 35 | 01-08A.jpg |
| Clark, Lonnie V - 9 | 01-08A.jpg |
| Clark, Sally [Argenia (MASSENGALE)] - 61 | 01-01A.jpg |
| Clark, Viola M [(CLAY)] - 40 | 02-06A.jpg |
| Clark, Zella V - 18 | 02-06A.jpg |
| Clay, Clara L [Lavencey (WELCH)] - 39 | 02-05B.jpg |
| Clay, Clara M - 1 | 02-05B.jpg |
| Clay, Fannie M [Mae] - 14 | 02-05B.jpg |
| Clay, George O [[George William "Bill"] - 16 | 02-05B.jpg |
| Clay, Henry F [Floyd] - 3 | 02-05B.jpg |
| Clay, Ida O - 8 | 02-05B.jpg |
| Clay, Inal? O - 6 | 02-05B.jpg |
| Clay, James N - 19 | 02-05B.jpg |
| Clay, Jewel A [Jewell] - 22 | 02-05B.jpg |
| Clay, Joe F - 10 | 02-05B.jpg |
| Clay, Joseph D [Birch] - 49 | 02-05B.jpg |
| Clay, Melvin L - 12 | 02-05B.jpg |
| Clay, Robert L [Lee "Obie"] - 25 | 02-05A.jpg |
| Clay, Sarah F [E. (CADDEL)] - 69 | 02-05A.jpg |
